Welcome to our comprehensive catalog for NSN 2530-00-773-6056, where you can find a collection of all available part numbers we have in stock, as well as peruse through a list of associated NSN parts. Additionally, we have also compiled various information concerning NSN 2530-00-773-6056 for your reference, such as what each element of the code represents. With this data, you can always rest assured that you are purchasing exactly what you require for operations. As such, take the time to consider the options we have set out below, and once you are ready for procurement, Request for Quote (RFQ) forms are readily available on our website for obtaining pricing information from our staff.
For our team to best supply you with procurement options that accommodate any unique needs or restrictions that you may be facing, please be sure to offer us as much information as you can within your submission. Additionally, if you are facing any time constraint where you require expedited shipping, contact us as soon as possible so that we can discuss potential options. Our staff is always ready to provide assistance or consultation through phone or email, so never hesitate to reach out for service. See why so many customers depend on Buy Ground Support Equipment as their reliable purchasing platform when you request quotes on the various NSN 2530-00-773-6056 parts you require.
Item Name | Parts Kit Brake Chamber |
Federal Supply Group (FSG) | Vehicular Equipment Components |
Federal Supply Class (FSC) | 2530 Vehicular Brake Steering Axle Wheel and Track Components |
National Item Identification Number (NIIN) | 00-773-6056 (007736056) |
NCB Code | USA (00) |
Manufacturer | General Motors Corp, Strick Trailer Co, Volvo Trucks North America Inc, Heil Environmental Industries, Abm Equipment And Supply Llc, Diamond Reo Trucks Inc, White Motor Corp, American Trailers Inc, Kentucky Mfg Co, Lufkin Industries Inc, Crane Corp, Newark Electronics Corporation, Utility Trailer Mfg Co, Napco International Llc, Bendix Commercial Vehicle Systems, Trailmobile Inc, Kaitlin Corp, Gerstenlager Co The, Queen City Mfg Co, Gate City Steel Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
221373 | general motors corp | parts kit brake chamber | RFQ |
221373 | strick trailer co | parts kit brake chamber | RFQ |
25UU0452S | volvo trucks north america inc | parts kit brake chamber | RFQ |
221373 | heil environmental industries | parts kit brake chamber | RFQ |
221373 | abm equipment and supply llc | parts kit brake chamber | RFQ |
BB-9223 | diamond reo trucks inc | parts kit brake chamber | RFQ |
427495 | white motor corp | parts kit brake chamber | RFQ |
221373 | american trailers inc | parts kit brake chamber | RFQ |
221373 | kentucky mfg co | parts kit brake chamber | RFQ |
221373 | lufkin industries inc | parts kit brake chamber | RFQ |
221373 | crane corp | parts kit brake chamber | RFQ |
221373 | newark electronics corporation | parts kit brake chamber | RFQ |
25UU0541S | volvo trucks north america inc | parts kit brake chamber | RFQ |
221373 | utility trailer mfg co | parts kit brake chamber | RFQ |
221373 | napco international llc | parts kit brake chamber | RFQ |
221373 | volvo trucks north america inc | parts kit brake chamber | RFQ |
221373 | bendix commercial vehicle systems | parts kit brake chamber | RFQ |
17A37-2 | trailmobile inc | parts kit brake chamber | RFQ |
221373 | kaitlin corp | parts kit brake chamber | RFQ |
221373 | white motor corp | parts kit brake chamber | RFQ |
221373 | gerstenlager co the | parts kit brake chamber | RFQ |
5Y7285 | napco international llc | parts kit brake chamber | RFQ |
221373 | queen city mfg co | parts kit brake chamber | RFQ |
221373 | gate city steel corp | parts kit brake chamber | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AJJW | COMPONENT QUANTITY | 10 |
AJKC | SUPPLY ITEMS AND QUANTITIES | 2530-00-457-6247 DIAPHRAGM 1,5306-00-017-9816 BOLT 4,5310-00-275-9461 NUT,PLAIN,HEX 4,5340-00-754-0148 SPRING 1 |
ZZZV | FSC APPLICATION DATA | BRAKE,VEHICULAR |
Relevant Components for NSN - 2530-00-773-6056, 2530007736056 | ||||
2520-01-386-4276 (2520013864276) | 2540-01-596-1967 (2540015961967) | 2520-00-006-6077 (2520000066077) | 2590-01-616-2435 (2590016162435) | |
2510-01-591-8134 (2510015918134) | 2520-01-220-6737 (2520012206737) | 2520-00-176-5570 (2520001765570) | 2520-00-910-4051 (2520009104051) | |
2530-01-163-2727 (2530011632727) | 2530-01-529-4916 (2530015294916) | 2520-00-244-9545 (2520002449545) | 2510-01-689-6329 (2510016896329) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote