Welcome to our comprehensive catalog for NSN 3020-00-374-9422, where you can find a collection of all available part numbers we have in stock, as well as peruse through a list of associated NSN parts. Additionally, we have also compiled various information concerning NSN 3020-00-374-9422 for your reference, such as what each element of the code represents. With this data, you can always rest assured that you are purchasing exactly what you require for operations. As such, take the time to consider the options we have set out below, and once you are ready for procurement, Request for Quote (RFQ) forms are readily available on our website for obtaining pricing information from our staff.
For our team to best supply you with procurement options that accommodate any unique needs or restrictions that you may be facing, please be sure to offer us as much information as you can within your submission. Additionally, if you are facing any time constraint where you require expedited shipping, contact us as soon as possible so that we can discuss potential options. Our staff is always ready to provide assistance or consultation through phone or email, so never hesitate to reach out for service. See why so many customers depend on Buy Ground Support Equipment as their reliable purchasing platform when you request quotes on the various NSN 3020-00-374-9422 parts you require.
Item Name | Gear Spur |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-374-9422 (003749422) |
NCB Code | USA (00) |
Manufacturer | Borg Warner Corp, Navistar Intl Corp, Ford Motor Company, Liberty Ventures Inti Llc, International Harvester Co |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN,SOLID |
ABSA | SPLINE QUANTITY | 36 BOTH ENDS |
AGJS | PITCH DIAMETER | 6.1429 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 43 |
ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
BDTX | SPLINE PITCH DIAMETER | 4.5000 INCHES NOMINAL BOTH ENDS |
CQFM | HARDNESS RATING | 58.0 ROCKWELL C NOMINAL OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 6.362 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 22.5000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.941 INCHES SECOND END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.023 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.940 INCHES |
CWRS | BORE NOMINAL DIAMETER | 4.668 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 GROOVE SECOND END |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 5.312 INCHES BOTH ENDS |
CWXY | FIRST GROOVE NOMINAL WIDTH | 0.437 INCHES SECOND END |
CWYD | FIRST GROOVE NOMINAL DIAMETER | 4.875 INCHES SECOND END |
CWYL | NOMINAL DISTANCE FROM END TO FIRST GROOVE | 0.502 INCHES SECOND END |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-13048 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
Relevant Components for NSN - 3020-00-374-9422, 3020003749422 | ||||
3040-00-306-3752 (3040003063752) | 3040-00-090-5507 (3040000905507) | 3030-01-140-4871 (3030011404871) | 3040-01-385-1281 (3040013851281) | |
3020-01-339-6425 (3020013396425) | 3030-01-631-1206 (3030016311206) | 3040-00-799-6203 (3040007996203) | 3020-00-910-7252 (3020009107252) | |
3010-01-181-8584 (3010011818584) | 3040-01-450-5234 (3040014505234) | 3040-01-467-2856 (3040014672856) | 3040-00-434-8650 (3040004348650) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote