Welcome to our comprehensive catalog for NSN 5310-00-167-0821, where you can find a collection of all available part numbers we have in stock, as well as peruse through a list of associated NSN parts. Additionally, we have also compiled various information concerning NSN 5310-00-167-0821 for your reference, such as what each element of the code represents. With this data, you can always rest assured that you are purchasing exactly what you require for operations. As such, take the time to consider the options we have set out below, and once you are ready for procurement, Request for Quote (RFQ) forms are readily available on our website for obtaining pricing information from our staff.
For our team to best supply you with procurement options that accommodate any unique needs or restrictions that you may be facing, please be sure to offer us as much information as you can within your submission. Additionally, if you are facing any time constraint where you require expedited shipping, contact us as soon as possible so that we can discuss potential options. Our staff is always ready to provide assistance or consultation through phone or email, so never hesitate to reach out for service. See why so many customers depend on Buy Ground Support Equipment as their reliable purchasing platform when you request quotes on the various NSN 5310-00-167-0821 parts you require.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
3188579PC9 | honeywell international inc | washer flat | RFQ |
851078-00 | defense reduction agency | washer flat | RFQ |
Z00.N5741503430 | socata aircraft | washer flat | RFQ |
407 567 | piper aircraft inc | washer flat | RFQ |
8812905 | picatinny arsenal | washer flat | RFQ |
3188572PC28 | honeywell international inc | washer flat | RFQ |
5310PL0808172 | inspektorat wsparcia sil zbrojnych | washer flat | RFQ |
938.77.11.119 | pilatus aircraft ltd | washer flat | RFQ |
07201007 | tol o matic inc | washer flat | RFQ |
10082407 | nimikkeistokeskus ncb finland | washer flat | RFQ |
5310PL1829249 | inspektorat wsparcia sil zbrojnych | washer flat | RFQ |
AN960-616 | aeronautical standards group | washer flat | RFQ |
NAS1149F0663P | national aerospace standards com | washer flat | RFQ |
240417 | united technologies corporation | washer flat | RFQ |
791-540-90336 | honeywell international inc | washer flat | RFQ |
YN120388 | lal acquisition inc | washer flat | RFQ |
22655R1 | zf industrieantriebe witten gmbh | washer flat | RFQ |
2410069 | embraer sa | washer flat | RFQ |
122-2557733 PC NO. 62 | supervisor of shipbuilding | washer flat | RFQ |
5-220-1-16-000 | socata aircraft | washer flat | RFQ |
911249K36 | honeywell international inc | washer flat | RFQ |
5310001670821 | eca etablissement central des | washer flat | RFQ |
5-4-1305-114 | brunswick corporation | washer flat | RFQ |
NAS1149F0663P | finmeccanica spa helicopters | washer flat | RFQ |
95-0185 | lockheed martin corporation | washer flat | RFQ |
2410069 | embraer empresa brasileira de | washer flat | RFQ |
10965054 | picatinny arsenal | washer flat | RFQ |
10965054 | titan wheel corporation | washer flat | RFQ |
02251 | bruce aerospace inc | washer flat | RFQ |
MILW1085 | military specifications | washer flat | RFQ |
AN960-616 | b n group ltd | washer flat | RFQ |
5310PL1873845 | inspektorat wsparcia sil zbrojnych | washer flat | RFQ |
NAS1149F0663P | pioneer aerospace corporation | washer flat | RFQ |
1081A35H11 | thermo king corporation | washer flat | RFQ |
5310PL1368737 | inspektorat wsparcia sil zbrojnych | washer flat | RFQ |
901770 | scandinavian manufacturing scama ab | washer flat | RFQ |
152A922-4 | bliss e w co | washer flat | RFQ |
AN96-616 | zf industrieantriebe witten gmbh | washer flat | RFQ |
2410069 | embraer aviation international | washer flat | RFQ |
VS15305-6039-12 | the boeing company | washer flat | RFQ |
851078 | picatinny arsenal | washer flat | RFQ |
M2025103 | garwood feller inc | washer flat | RFQ |
1670821 | army united states department of the | washer flat | RFQ |
200217 | richards imagery interpretation | washer flat | RFQ |
095-10600 | parker hannifin corporation | washer flat | RFQ |
8791353 | picatinny arsenal | washer flat | RFQ |
4197410-055 | raytheon company | washer flat | RFQ |
3188606PC14 | honeywell international inc | washer flat | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.380 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.053 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.620 INCHES MINIMUM AND 0.645 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE; MULTIPLE LAUNCH ROCKET SYSTEM |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-7952 MIL SPEC SINGLE MATERIAL RESPONSE OR QQ-S-698 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
Relevant Components for NSN - 5310-00-167-0821, 5310001670821 | ||||
5315-01-623-0031 (5315016230031) | 5306-00-969-0516 (5306009690516) | 5305-01-236-7097 (5305012367097) | 5305-01-629-3150 (5305016293150) | |
5330-01-232-2160 (5330012322160) | 5305-01-546-6156 (5305015466156) | 5360-01-207-7827 (5360012077827) | 5340-01-560-7848 (5340015607848) | |
5305-01-554-1555 (5305015541555) | 5310-01-548-9364 (5310015489364) | 5340-01-383-6093 (5340013836093) | 5306-01-521-3312 (5306015213312) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote