Welcome to our comprehensive catalog for NSN 5315-00-010-6749, where you can find a collection of all available part numbers we have in stock, as well as peruse through a list of associated NSN parts. Additionally, we have also compiled various information concerning NSN 5315-00-010-6749 for your reference, such as what each element of the code represents. With this data, you can always rest assured that you are purchasing exactly what you require for operations. As such, take the time to consider the options we have set out below, and once you are ready for procurement, Request for Quote (RFQ) forms are readily available on our website for obtaining pricing information from our staff.
For our team to best supply you with procurement options that accommodate any unique needs or restrictions that you may be facing, please be sure to offer us as much information as you can within your submission. Additionally, if you are facing any time constraint where you require expedited shipping, contact us as soon as possible so that we can discuss potential options. Our staff is always ready to provide assistance or consultation through phone or email, so never hesitate to reach out for service. See why so many customers depend on Buy Ground Support Equipment as their reliable purchasing platform when you request quotes on the various NSN 5315-00-010-6749 parts you require.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
S22X3 | white motor corp | key woodruff | RFQ |
74142S | ford motor company | key woodruff | RFQ |
5J404 | dana off highway products llc | key woodruff | RFQ |
750T5 | diamond reo trucks inc | key woodruff | RFQ |
ERN225 | chief of engineers | key woodruff | RFQ |
H9-179 | lucas aerospace ltd | key woodruff | RFQ |
53383 | am general llc | key woodruff | RFQ |
ERN225 | satair usa inc | key woodruff | RFQ |
9179 | lucas aerospace ltd | key woodruff | RFQ |
ERN225 | l3 technologies inc | key woodruff | RFQ |
3366178 | energy services group | key woodruff | RFQ |
X258 | kenworth truck co | key woodruff | RFQ |
1B8702 | caterpillar uk ltd | key woodruff | RFQ |
43AX2 | mack trucks inc | key woodruff | RFQ |
106749 | daimler chrysler | key woodruff | RFQ |
PL21 | wisconsin motors llc | key woodruff | RFQ |
5J404 | clark equipment company | key woodruff | RFQ |
2T6055 | white motor corp | key woodruff | RFQ |
55S3 | honeywell international inc | key woodruff | RFQ |
X258 | volvo trucks north america inc | key woodruff | RFQ |
S22X3 | volvo trucks north america inc | key woodruff | RFQ |
PC106749 | power components (deutschland) gmbh | key woodruff | RFQ |
16UU03059 | volvo trucks north america inc | key woodruff | RFQ |
3213 | stewart warner corporation | key woodruff | RFQ |
X258 | prestolite electric inc | key woodruff | RFQ |
14X3 | celtrac corp | key woodruff | RFQ |
10DX258 | fwd seagrave holdings lp | key woodruff | RFQ |
S2301 | volvo trucks north america inc | key woodruff | RFQ |
106749 | navistar intl corp | key woodruff | RFQ |
9X253 | napco international llc | key woodruff | RFQ |
4167T | navistar intl corp | key woodruff | RFQ |
16X70 | meritor heavy vehicle braking system | key woodruff | RFQ |
2-295Z | amphenol corporation | key woodruff | RFQ |
S2303 | volvo trucks north america inc | key woodruff | RFQ |
3213 | kaitlin corp | key woodruff | RFQ |
106749 | international harvester co | key woodruff | RFQ |
2-295Z | unison industries llc | key woodruff | RFQ |
4167T | international harvester co | key woodruff | RFQ |
9391 | koehring cranes inc | key woodruff | RFQ |
DX275 | diamond reo trucks inc | key woodruff | RFQ |
N2515H | diamond reo trucks inc | key woodruff | RFQ |
85018 | brockway motor trucks | key woodruff | RFQ |
X6-3 | eaton corporation | key woodruff | RFQ |
X6-3 | kaitlin corp | key woodruff | RFQ |
X15-8 | cushman electronics inc | key woodruff | RFQ |
10-31 | dana corp | key woodruff | RFQ |
10-90788-5 | teledyne industries inc | key woodruff | RFQ |
JHP33-221 | hollingsworth john r co | key woodruff | RFQ |
905119 | agco corp | key woodruff | RFQ |
73747 | little giant crane and shovel inc | key woodruff | RFQ |
106749 | general motors corp | key woodruff | RFQ |
106749 | diamond reo trucks inc | key woodruff | RFQ |
73047 | little giant crane and shovel inc | key woodruff | RFQ |
168J | oshkosh corporation | key woodruff | RFQ |
0905119-4 | agco corp | key woodruff | RFQ |
KY1-4 | automotive inc | key woodruff | RFQ |
KY1-4 | ambac international corporation | key woodruff | RFQ |
0905119 | agco corp | key woodruff | RFQ |
X6-3 | white motor corp | key woodruff | RFQ |
16X70 | axletech international llc | key woodruff | RFQ |
106749 | mtu america inc | key woodruff | RFQ |
3213 | advanced computer technology inc | key woodruff | RFQ |
X258 | kaitlin corp | key woodruff | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABNL | CIRCLE DIAMETER | 0.490 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
ABNM | THICKNESS | 0.1250 INCHES MINIMUM AND 0.1260 INCHES MAXIMUM |
ACJH | STARTING EDGE RADIUS | 0.010 INCHES MINIMUM AND 0.020 INCHES MAXIMUM |
ACJJ | KEY SIZE DESIGNATION | WOODRUFF 3 |
AXFE | KEY HEIGHT | 0.198 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 10.0 ROCKWELL C NOMINAL OVERALL |
CSPJ | STARTING EDGE SHAPE | ROUND |
MATT | MATERIAL | STEEL COMP 1035 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | ROUND BOTTOM |
Relevant Components for NSN - 5315-00-010-6749, 5315000106749 | ||||
5315-01-623-0031 (5315016230031) | 5306-00-969-0516 (5306009690516) | 5305-01-236-7097 (5305012367097) | 5305-01-629-3150 (5305016293150) | |
5330-01-232-2160 (5330012322160) | 5305-01-546-6156 (5305015466156) | 5360-01-207-7827 (5360012077827) | 5340-01-560-7848 (5340015607848) | |
5305-01-554-1555 (5305015541555) | 5310-01-548-9364 (5310015489364) | 5340-01-383-6093 (5340013836093) | 5306-01-521-3312 (5306015213312) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote