Welcome to our comprehensive catalog for NSN 5330-00-292-2184, where you can find a collection of all available part numbers we have in stock, as well as peruse through a list of associated NSN parts. Additionally, we have also compiled various information concerning NSN 5330-00-292-2184 for your reference, such as what each element of the code represents. With this data, you can always rest assured that you are purchasing exactly what you require for operations. As such, take the time to consider the options we have set out below, and once you are ready for procurement, Request for Quote (RFQ) forms are readily available on our website for obtaining pricing information from our staff.
For our team to best supply you with procurement options that accommodate any unique needs or restrictions that you may be facing, please be sure to offer us as much information as you can within your submission. Additionally, if you are facing any time constraint where you require expedited shipping, contact us as soon as possible so that we can discuss potential options. Our staff is always ready to provide assistance or consultation through phone or email, so never hesitate to reach out for service. See why so many customers depend on Buy Ground Support Equipment as their reliable purchasing platform when you request quotes on the various NSN 5330-00-292-2184 parts you require.
Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-292-2184 (002922184) |
NCB Code | USA (00) |
Manufacturer | Siemens Demag Delaval, Emerson Power Transmission |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
G6900PC5 | siemens demag delaval | gasket | RFQ |
G8093PC4 | siemens demag delaval | gasket | RFQ |
G10211PC3 | siemens demag delaval | gasket | RFQ |
G14487PC342 | siemens demag delaval | gasket | RFQ |
G8894PC2 | siemens demag delaval | gasket | RFQ |
G7491PC4 | siemens demag delaval | gasket | RFQ |
G14501PC342 | siemens demag delaval | gasket | RFQ |
G10026PC2 | siemens demag delaval | gasket | RFQ |
G6538PC5 | siemens demag delaval | gasket | RFQ |
G8971PC4 | siemens demag delaval | gasket | RFQ |
G6361PC5 | siemens demag delaval | gasket | RFQ |
MS327 | siemens demag delaval | gasket | RFQ |
G10474PC2 | siemens demag delaval | gasket | RFQ |
G8567PC2N0TE7 | siemens demag delaval | gasket | RFQ |
G10915PC3 | siemens demag delaval | gasket | RFQ |
G6386PC5 | siemens demag delaval | gasket | RFQ |
G6151PC5 | siemens demag delaval | gasket | RFQ |
G9140PC5 | siemens demag delaval | gasket | RFQ |
G9154PC5 | siemens demag delaval | gasket | RFQ |
G10155PC5 | siemens demag delaval | gasket | RFQ |
G8143PC4 | siemens demag delaval | gasket | RFQ |
G8129PC4 | siemens demag delaval | gasket | RFQ |
G6172PC5 | siemens demag delaval | gasket | RFQ |
G10611PC3 | siemens demag delaval | gasket | RFQ |
G6914PC5 | siemens demag delaval | gasket | RFQ |
G10948PC3 | siemens demag delaval | gasket | RFQ |
G10955PC3 | siemens demag delaval | gasket | RFQ |
G6952PC5 | siemens demag delaval | gasket | RFQ |
E16593PC192 | siemens demag delaval | gasket | RFQ |
1004351 PIECE 5 | emerson power transmission | gasket | RFQ |
G9068PC2 | siemens demag delaval | gasket | RFQ |
G6183PC5 | siemens demag delaval | gasket | RFQ |
G7094PC4 | siemens demag delaval | gasket | RFQ |
E15891PC65 | siemens demag delaval | gasket | RFQ |
G7040PC4 | siemens demag delaval | gasket | RFQ |
G7586PC4 | siemens demag delaval | gasket | RFQ |
G8908PC2 | siemens demag delaval | gasket | RFQ |
G8136PC4 | siemens demag delaval | gasket | RFQ |
G10035PC2 | siemens demag delaval | gasket | RFQ |
G8581PC2N0TE7 | siemens demag delaval | gasket | RFQ |
G10162PC5 | siemens demag delaval | gasket | RFQ |
G16922SH2PC312 | siemens demag delaval | gasket | RFQ |
G10504PC3 | siemens demag delaval | gasket | RFQ |
G10962PC3 | siemens demag delaval | gasket | RFQ |
G10019PC2 | siemens demag delaval | gasket | RFQ |
G16901SH1PC312 | siemens demag delaval | gasket | RFQ |
G10319PC3 | siemens demag delaval | gasket | RFQ |
G10326PC3 | siemens demag delaval | gasket | RFQ |
G10532PC3 | siemens demag delaval | gasket | RFQ |
G8901PC2 | siemens demag delaval | gasket | RFQ |
G6945PC5 | siemens demag delaval | gasket | RFQ |
G10868PC3 | siemens demag delaval | gasket | RFQ |
G10148PC5 | siemens demag delaval | gasket | RFQ |
B32244PCMS327 | siemens demag delaval | gasket | RFQ |
G6375PC5 | siemens demag delaval | gasket | RFQ |
G8716PC2 | siemens demag delaval | gasket | RFQ |
G10511PC3 | siemens demag delaval | gasket | RFQ |
G8887PC2 | siemens demag delaval | gasket | RFQ |
G10073PC3 | siemens demag delaval | gasket | RFQ |
E16694PC65 | siemens demag delaval | gasket | RFQ |
G10296PC5 | siemens demag delaval | gasket | RFQ |
G10333PC3 | siemens demag delaval | gasket | RFQ |
G7484PC4 | siemens demag delaval | gasket | RFQ |
G10599PC3 | siemens demag delaval | gasket | RFQ |
G10544PC2 | siemens demag delaval | gasket | RFQ |
E16592PC190 | siemens demag delaval | gasket | RFQ |
G8111PC4 | siemens demag delaval | gasket | RFQ |
G9147PC5 | siemens demag delaval | gasket | RFQ |
G8732PC2 | siemens demag delaval | gasket | RFQ |
G6907PC5 | siemens demag delaval | gasket | RFQ |
G10473PC2 | siemens demag delaval | gasket | RFQ |
G10605PC3 | siemens demag delaval | gasket | RFQ |
G8574PC2N0TE7 | siemens demag delaval | gasket | RFQ |
G6959PC5 | siemens demag delaval | gasket | RFQ |
G6158PC5 | siemens demag delaval | gasket | RFQ |
G10289PC5 | siemens demag delaval | gasket | RFQ |
G7477PC4 | siemens demag delaval | gasket | RFQ |
G10034PC2 | siemens demag delaval | gasket | RFQ |
G10347PC2 | siemens demag delaval | gasket | RFQ |
G10303PC5 | siemens demag delaval | gasket | RFQ |
G6165PC5 | siemens demag delaval | gasket | RFQ |
G6382PC5 | siemens demag delaval | gasket | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
ABKV | OUTSIDE DIAMETER | 1.812 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 1.500 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
ANYN | ELONGATION PERCENTAGE | 300 MAXIMUM |
CQFM | HARDNESS RATING | 35.0 SHORE DUROMETER A MINIMUM OVERALL AND 55.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-2765 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | CIRCULAR |
Relevant Components for NSN - 5330-00-292-2184, 5330002922184 | ||||
5315-01-623-0031 (5315016230031) | 5306-00-969-0516 (5306009690516) | 5305-01-236-7097 (5305012367097) | 5305-01-629-3150 (5305016293150) | |
5330-01-232-2160 (5330012322160) | 5305-01-546-6156 (5305015466156) | 5360-01-207-7827 (5360012077827) | 5340-01-560-7848 (5340015607848) | |
5305-01-554-1555 (5305015541555) | 5310-01-548-9364 (5310015489364) | 5340-01-383-6093 (5340013836093) | 5306-01-521-3312 (5306015213312) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote