Welcome to our comprehensive catalog for NSN 5915-00-901-9241, where you can find a collection of all available part numbers we have in stock, as well as peruse through a list of associated NSN parts. Additionally, we have also compiled various information concerning NSN 5915-00-901-9241 for your reference, such as what each element of the code represents. With this data, you can always rest assured that you are purchasing exactly what you require for operations. As such, take the time to consider the options we have set out below, and once you are ready for procurement, Request for Quote (RFQ) forms are readily available on our website for obtaining pricing information from our staff.
For our team to best supply you with procurement options that accommodate any unique needs or restrictions that you may be facing, please be sure to offer us as much information as you can within your submission. Additionally, if you are facing any time constraint where you require expedited shipping, contact us as soon as possible so that we can discuss potential options. Our staff is always ready to provide assistance or consultation through phone or email, so never hesitate to reach out for service. See why so many customers depend on Buy Ground Support Equipment as their reliable purchasing platform when you request quotes on the various NSN 5915-00-901-9241 parts you require.
Item Name | Filter Radio Frequency Interfere |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-901-9241 (009019241) |
NCB Code | USA (00) |
Manufacturer | Sora Power Inc, Sprague Electric Co, Dla Land And Maritime, Inspektorat Wsparcia Sil Zbrojnych, Meggitt International Ltd, Genisco Filter Corp, Raytheon Company, Spectrum Control Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
6B346 | sora power inc | filter radio frequency interfere | RFQ |
JN10-1483A1 | sprague electric co | filter radio frequency interfere | RFQ |
DMS 82010B | dla land and maritime | filter radio frequency interfere | RFQ |
5915PL0803951 | inspektorat wsparcia sil zbrojnych | filter radio frequency interfere | RFQ |
6B346 | meggitt international ltd | filter radio frequency interfere | RFQ |
GF6846-1 | genisco filter corp | filter radio frequency interfere | RFQ |
713880-132 | raytheon company | filter radio frequency interfere | RFQ |
GF6846 | genisco filter corp | filter radio frequency interfere | RFQ |
GF6846-1 | spectrum control inc | filter radio frequency interfere | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 8.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 3.047 INCHES NOMINAL |
ADAQ | BODY LENGTH | 7.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.000 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.187 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 7.500 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 620.0 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 620.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 620.0 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 15.0 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 15.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 15.0 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 300.0 MILLIVOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 300.0 MILLIVOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 300.0 MILLIVOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD RADIO INTERFERENCE 3RD FUNCTION |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 THREADED STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 THREADED STUD OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRST | BODY SURFACE TREATMENT | TIN |
CTJS | UNPACKAGED UNIT WEIGHT | 4.000 POUNDS NOMINAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON TWO SURFACES |
Relevant Components for NSN - 5915-00-901-9241, 5915009019241 | ||||
5910-01-449-7421 (5910014497421) | 5930-00-969-2273 (5930009692273) | 5930-00-058-2244 (5930000582244) | 5930-00-829-3493 (5930008293493) | |
5998-01-674-5479 (5998016745479) | 5998-01-690-6547 (5998016906547) | 5950-00-645-2860 (5950006452860) | 5999-01-672-1195 (5999016721195) | |
5961-01-650-9230 (5961016509230) | 5985-00-876-5224 (5985008765224) | 5999-01-459-4549 (5999014594549) | 5998-01-246-9122 (5998012469122) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote