Welcome to our comprehensive catalog for NSN 5985-00-869-9144, where you can find a collection of all available part numbers we have in stock, as well as peruse through a list of associated NSN parts. Additionally, we have also compiled various information concerning NSN 5985-00-869-9144 for your reference, such as what each element of the code represents. With this data, you can always rest assured that you are purchasing exactly what you require for operations. As such, take the time to consider the options we have set out below, and once you are ready for procurement, Request for Quote (RFQ) forms are readily available on our website for obtaining pricing information from our staff.
For our team to best supply you with procurement options that accommodate any unique needs or restrictions that you may be facing, please be sure to offer us as much information as you can within your submission. Additionally, if you are facing any time constraint where you require expedited shipping, contact us as soon as possible so that we can discuss potential options. Our staff is always ready to provide assistance or consultation through phone or email, so never hesitate to reach out for service. See why so many customers depend on Buy Ground Support Equipment as their reliable purchasing platform when you request quotes on the various NSN 5985-00-869-9144 parts you require.
Item Name | Waveguide Assembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 00-869-9144 (008699144) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, Microwave Products Inc, Microwave Engineering Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE SINGLE CONNECTION FACILITY |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.020 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.510 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.688 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.688 INCHES NOMINAL SECOND FLANGE |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SECOND FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE |
CTFD | WAVEGUIDE LENGTH | 4.500 INCHES NOMINAL |
THSD | THREAD SERIES DESIGNATOR | UNC SECOND FLANGE SINGLE CONNECTION FACILITY |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES AND RELATED EQUIP. |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSX | FLANGE INSIDE WIDTH | 1.020 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.510 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.688 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.688 INCHES NOMINAL FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL FIRST FLANGE SINGLE CONNECTION FACILITY |
CQGM | MAXIMUM OPERATING PRESSURE | 10.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.148 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.020 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.510 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.638 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALL FLANGE |
MATT | MATERIAL | ALUMINUM SINGLE TUBING SEGMENT |
SFTT | SURFACE TREATMENT | ENAMEL SINGLE TUBING SEGMENT OUTSIDE SURFACES |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
Relevant Components for NSN - 5985-00-869-9144, 5985008699144 | ||||
5910-01-449-7421 (5910014497421) | 5930-00-969-2273 (5930009692273) | 5930-00-058-2244 (5930000582244) | 5930-00-829-3493 (5930008293493) | |
5998-01-674-5479 (5998016745479) | 5998-01-690-6547 (5998016906547) | 5950-00-645-2860 (5950006452860) | 5999-01-672-1195 (5999016721195) | |
5961-01-650-9230 (5961016509230) | 5985-00-876-5224 (5985008765224) | 5999-01-459-4549 (5999014594549) | 5998-01-246-9122 (5998012469122) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote