Welcome to our comprehensive catalog for NSN 9540-01-456-3929, where you can find a collection of all available part numbers we have in stock, as well as peruse through a list of associated NSN parts. Additionally, we have also compiled various information concerning NSN 9540-01-456-3929 for your reference, such as what each element of the code represents. With this data, you can always rest assured that you are purchasing exactly what you require for operations. As such, take the time to consider the options we have set out below, and once you are ready for procurement, Request for Quote (RFQ) forms are readily available on our website for obtaining pricing information from our staff.
For our team to best supply you with procurement options that accommodate any unique needs or restrictions that you may be facing, please be sure to offer us as much information as you can within your submission. Additionally, if you are facing any time constraint where you require expedited shipping, contact us as soon as possible so that we can discuss potential options. Our staff is always ready to provide assistance or consultation through phone or email, so never hesitate to reach out for service. See why so many customers depend on Buy Ground Support Equipment as their reliable purchasing platform when you request quotes on the various NSN 9540-01-456-3929 parts you require.
Item Name | Beam Structural |
Federal Supply Group (FSG) | Metal Bars Sheets and Shapes |
Federal Supply Class (FSC) | 9540 Structural Shapes Nonferrous Base Metal |
National Item Identification Number (NIIN) | 01-456-3929 (014563929) |
NCB Code | USA (01) |
Manufacturer | Federal Specifications, Federal Mogul Corporation, American Society For Testing |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
QQ-A-200/11 | federal specifications | beam structural | RFQ |
01AA160D030118 | federal mogul corporation | beam structural | RFQ |
ASTM B221 | american society for testing | beam structural | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CNQJ | Second Tip Relationship To First Tip | IDENTICAL |
CNQL | Third Tip Relationship To Preceding Tips | IDENTICAL W/FIRST TIP |
MATT | Material | ALUMINUM ALLOY, ASTM B221, ALLOY 7075 |
HEAT | Heat Treatment | T-6511 SOLUTION HEAT TREATED |
ADXR | Left Side Top Flange Thickness | 0.100 INCHES NOMINAL |
ZZZT | Nondefinitive Spec/Std Data | ALLOY 7075 AND TEMPER T6511 |
ABRY | Length | 12.000 FEET NOMINAL |
BPXG | Right Side Top Flange Distance To Center Of Both Flanges | 1.887 INCHES NOMINAL |
AGTA | Basic Shape Style | T SHAPE |
MRC | Decoded Requirement | Clear Text Reply |
ABKW | Overall Height | 1.620 INCHES NOMINAL |
AJJP | Leg Thickness | 0.100 INCHES NOMINAL |
CRZC | Right Top Inside Angle | 90.0 DEGREES NOMINAL |
BPXD | Left Side Top Flange Distance To Center Of Both Flanges | 1.863 INCHES NOMINAL |
BPXJ | Fillet Radius Where Top Left Flange Joins Web Flange/Leg | 0.125 INCHES NOMINAL |
ADXS | Right Side Top Flange Thickness | 0.100 INCHES NOMINAL |
BPXL | Fillet Radius Where Top Right Flange Joins Web Flange/Leg | 0.125 INCHES NOMINAL |
BQJG | Top Flange Width | 3.750 INCHES NOMINAL |
CNBD | First Tip Inner Radius | 0.031 INCHES NOMINAL |
AARN | Fabrication Method | EXTRUDED |
CSMZ | Left Top Inside Angle | 90.0 DEGREES NOMINAL |
CMZY | First Tip Style | SQUARE W/ INNER AND OUTER CORNER RADII |
CNBJ | First Tip Outer Radius | 0.031 INCHES NOMINAL |
Relevant Components for NSN - 9540-01-456-3929, 9540014563929 | ||||
9535-00-529-7800 (9535005297800) | 9535-01-342-3773 (9535013423773) | 9530-01-181-5092 (9530011815092) | 9515-00-045-3665 (9515000453665) | |
9510-00-189-7333 (9510001897333) | 9510-00-266-9274 (9510002669274) | 9540-01-373-7835 (9540013737835) | 9515-01-408-3414 (9515014083414) | |
9535-01-386-3555 (9535013863555) | 9515-01-658-4547 (9515016584547) | 9530-01-453-0060 (9530014530060) | 9515-01-516-3128 (9515015163128) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote