Thank you for choosing to fulfill your operational requirements for the Resistor Variable Wire Wound Non NSN parts you require with Buy Ground Support Equipment. On this page, you can submit a quote request for Advanced Logic Resources Inc part number 835-12A900, a component that can also be found by inputting NSN 5905-00-225-9939 in our search engine. Alongside part number 835-12A900, we also have a wide range of other related items available, all of which can be traced back to a wealth of trusted manufacturers on our Approved Vendor List (AVL).
Buy Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 07CR8 to uniquely identify items and their manufacturers in a standardized manner. We also utilize Federal Supply Classes (FSCs) to organize our inventory, ensuring customers can find Advanced Logic Resources Inc part number 835-12A900 by the FSC designation 5905 Resistors with ease. That being said, we encourage you to complete the RFQ form below for NSN 5905002259939 or any others that you are interested in, and we will provide you with a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-225-9939 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,NON | 5905 | 002259939 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
835-12A900 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 1.3130 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.438 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0730 INCHES MINIMUM |
ABPM | BODY DIAMETER | 1.935 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.2497 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.562 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.800 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 1.9350 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 352.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.80 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.80 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.004 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.0015 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.002 INCHES |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 1.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 200.0 OHMS SINGLE SECTION |
CQCH | TAP LOCATION FROM CCW TERMINAL PER SECTION IN DEG OF EFFECTIVE ELECTRICAL ROTATION | 176.0 SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -400.0 TO 400.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRJS | FIXED TAP QUANTITY PER SECTION | 1 SINGLE SECTION |
CRKS | TAP LOCATION TOLERANCE PER SECTION | -2.0 TO 2.0 DEG ANGULAR ROTATION SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TURRET |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote