Thank you for choosing to fulfill your operational requirements for the Resistor Fixed Film NSN parts you require with Buy Ground Support Equipment. On this page, you can submit a quote request for Astronics Test Systems Inc part number 010542, a component that can also be found by inputting NSN 5905-01-020-2406 in our search engine. Alongside part number 010542, we also have a wide range of other related items available, all of which can be traced back to a wealth of trusted manufacturers on our Approved Vendor List (AVL).
Buy Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 21793 to uniquely identify items and their manufacturers in a standardized manner. We also utilize Federal Supply Classes (FSCs) to organize our inventory, ensuring customers can find Astronics Test Systems Inc part number 010542 by the FSC designation 5905 Resistors with ease. That being said, we encourage you to complete the RFQ form below for NSN 5905010202406 or any others that you are interested in, and we will provide you with a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-020-2406 Item Description: RESISTOR,FIXED,FILM | 5905 | 010202406 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
010542 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQH | Temp Range Of Temp Coefficient In Deg Celsius | -55.0 TO 175.0 |
AAPE | Temp Coefficient Of Resistance In Ppm Per Deg Celsius | -25.0 TO 25.0 |
AEFB | Power Dissipation Rating In Watts | 0.100 FREE AIR |
AAQZ | Inclosure Method | ENCAPSULATED |
ABPM | Body Diameter | 0.095 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
AAQG | Ambient Temp In Deg Celsius At Zero Percent Rated Power | 175 |
ABJT | Terminal Length | 1.500 INCHES NOMINAL |
STYL | Style Designator | AXIAL TERMINAL EACH END |
AAPQ | Resistance Tolerance In Percent | -1.000 TO 1.000 |
AARG | Reliability Indicator | NOT ESTABLISHED |
ADAQ | Body Length | 0.260 INCHES NOMINAL |
PKWT | Unpackaged Unit Weight | 0.350 GRAMS |
AARB | Terminal Type | WIRE LEAD |
AAQF | Ambient Temp In Deg Celsius At Full Rated Power | 125 |
AAPP | Electrical Resistance | 100.000 KILOHMS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote