Thank you for choosing to fulfill your operational requirements for the Resistor Variable Wire Wound Pre NSN parts you require with Buy Ground Support Equipment. On this page, you can submit a quote request for Bei Sensors And Systems Company Inc part number 3200-1031-0-0, a component that can also be found by inputting NSN 5905-00-111-6005 in our search engine. Alongside part number 3200-1031-0-0, we also have a wide range of other related items available, all of which can be traced back to a wealth of trusted manufacturers on our Approved Vendor List (AVL).
Buy Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 11534 to uniquely identify items and their manufacturers in a standardized manner. We also utilize Federal Supply Classes (FSCs) to organize our inventory, ensuring customers can find Bei Sensors And Systems Company Inc part number 3200-1031-0-0 by the FSC designation 5905 Resistors with ease. That being said, we encourage you to complete the RFQ form below for NSN 5905001116005 or any others that you are interested in, and we will provide you with a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-111-6005 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,PRE | 5905 | 001116005 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3200-1031 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 3.373 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.875 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.873 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.60 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.50 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.00500 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00150 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.002 INCHES |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.000 KILOHMS 1ST SECTION AND 500.000 OHMS 2ND SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.25 TO 0.25 1ST SECTION AND-0.50 TO 0.50 2ND SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.5 FREE AIR ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0 TO 3.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 65.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 SOLDER STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote