Thank you for choosing to fulfill your operational requirements for the Gear Helical NSN parts you require with Buy Ground Support Equipment. On this page, you can submit a quote request for Bell And Howell Inc part number 061017, a component that can also be found by inputting NSN 3020-00-351-8995 in our search engine. Alongside part number 061017, we also have a wide range of other related items available, all of which can be traced back to a wealth of trusted manufacturers on our Approved Vendor List (AVL).
Buy Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 06650 to uniquely identify items and their manufacturers in a standardized manner. We also utilize Federal Supply Classes (FSCs) to organize our inventory, ensuring customers can find Bell And Howell Inc part number 061017 by the FSC designation 3020 Gear Pulley Sprocket and Transmission Chain with ease. That being said, we encourage you to complete the RFQ form below for NSN 3020003518995 or any others that you are interested in, and we will provide you with a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-351-8995 Item PartTypeName: GEAR,HELICAL | 3020 | 003518995 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
061017 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN,SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 0.9280 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 42 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 32 TRANSVERSELY THROUGH HUB,FIRST END |
CQFM | HARDNESS RATING | 33.0 ROCKWELL C NOMINAL HUB |
CQFM | HARDNESS RATING | 48.0 ROCKWELL C NOMINAL TEETH |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 2 THREADED TRANSVERSELY THROUGH HUB,FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.9580 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 1.125 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | SPECIAL |
CWNM | TOOTH DIRECTION | LEFT |
CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
CWPZ | HELIX ANGLE | 18.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.188 INCHES SECOND END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.281 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.656 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.2500 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.625 INCHES FIRST END |
FEAT | SPECIAL FEATURES | MTG HOLES 90 DEGS APART |
MATT | MATERIAL | PLASTIC PHENOLIC BODY |
MATT | MATERIAL | STEEL HUB |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote