Thank you for choosing to fulfill your operational requirements for the Capacitor Set Matched NSN parts you require with Buy Ground Support Equipment. On this page, you can submit a quote request for Cec Vibration Products Inc part number 158779, a component that can also be found by inputting NSN 5910-01-065-8709 in our search engine. Alongside part number 158779, we also have a wide range of other related items available, all of which can be traced back to a wealth of trusted manufacturers on our Approved Vendor List (AVL).
Buy Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 09384 to uniquely identify items and their manufacturers in a standardized manner. We also utilize Federal Supply Classes (FSCs) to organize our inventory, ensuring customers can find Cec Vibration Products Inc part number 158779 by the FSC designation 5910 Capacitors with ease. That being said, we encourage you to complete the RFQ form below for NSN 5910010658709 or any others that you are interested in, and we will provide you with a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-065-8709 Item PartTypeName: CAPACITOR SET,MATCHED | 5910 | 010658709 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
158779 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AEAU | CAPACITANCE VALUE | 15456.0 PICOFARADS AND 7728.0 PICOFARADS AND 48880.0 PICOFARADS AND 24440.0 PICOFARADS AND 154560.0 PICOFARADS AND 77280.0 PICOFARADS AND 488800.0 PICOFARADS AND 244400.0 PICOFARADS AND 1.5456 MICROFARADS AND 772800.0 PICOFARADS |
AEAW | CAPACITANCE TOLERANCE IN PERCENT | -5.0 TO 5.0 |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -135.0 TO 135.0 |
AFHX | DIELECTRIC MATERIAL | PLASTIC,POLYSTYRENE |
AKWT | CAPACITOR QUANTITY | 304 AND 2 AND 4 AND 2 AND 4 AND 2 AND 4 AND 2 AND 4 |
ASQJ | OPERATING TEMP RANGE IN DEG CELSIUS | 0.0 TO 50.0 |
ATYM | COMPONENT RELATIONSHIP | MATCHED TO EACH OTHER |
ATYY | WORKING VOLTAGE RATING | 15.0 VOLTS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote