Thank you for choosing to fulfill your operational requirements for the Capacitor Fixed Paper Dielectric NSN parts you require with Buy Ground Support Equipment. On this page, you can submit a quote request for Cecom Lr Center part number 13211E4734, a component that can also be found by inputting NSN 5910-01-096-7959 in our search engine. Alongside part number 13211E4734, we also have a wide range of other related items available, all of which can be traced back to a wealth of trusted manufacturers on our Approved Vendor List (AVL).
Buy Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 97403 to uniquely identify items and their manufacturers in a standardized manner. We also utilize Federal Supply Classes (FSCs) to organize our inventory, ensuring customers can find Cecom Lr Center part number 13211E4734 by the FSC designation 5910 Capacitors with ease. That being said, we encourage you to complete the RFQ form below for NSN 5910010967959 or any others that you are interested in, and we will provide you with a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-096-7959 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 010967959 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
80A306U7R533S2 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.460 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.160 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.310 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.120 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.810 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 7.500 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 70.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 330.0 AC-RMS SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.6000 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 QUICK DISCONNECT,MALE,DOUBLE BLADE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote