Thank you for choosing to fulfill your operational requirements for the Resistor Variable Nonwire Wound NSN parts you require with Buy Ground Support Equipment. On this page, you can submit a quote request for Clarostat Sensors And Controls part number D470SX50K307PORM30PCT, a component that can also be found by inputting NSN 5905-00-927-2883 in our search engine. Alongside part number D470SX50K307PORM30PCT, we also have a wide range of other related items available, all of which can be traced back to a wealth of trusted manufacturers on our Approved Vendor List (AVL).
Buy Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 12697 to uniquely identify items and their manufacturers in a standardized manner. We also utilize Federal Supply Classes (FSCs) to organize our inventory, ensuring customers can find Clarostat Sensors And Controls part number D470SX50K307PORM30PCT by the FSC designation 5905 Resistors with ease. That being said, we encourage you to complete the RFQ form below for NSN 5905009272883 or any others that you are interested in, and we will provide you with a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-927-2883 Item PartTypeName: RESISTOR,VARIABLE,NONWIRE WOUND | 5905 | 009272883 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
RWF 2-45 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.125 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.937 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.375 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.029 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEEA | SWITCH TYPE | ROTARY |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 3.0 AND 15.0 |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 280.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 1.50 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.50 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 192.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.438 INCHES NOMINAL |
AEGJ | SWITCH CONTACT ARRANGEMENT | DOUBLE POLE,SINGLE THROW,NORMALLY CLOSED |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
ARNH | OPERATING POSITION | START OF ROTATION |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBBL | FEATURES PROVIDED | SWITCH |
CBME | CUBIC MEASURE | 1.988 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 30.0 KILOHMS 1ST SECTION AND 50.0 KILOHMS 2ND SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 330.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 ALL SECTIONS |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
CQTM | TERMINAL LOCATION | REAR-BOTTOM |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -400.0 TO 400.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.3 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -30.0 TO 30.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 125.000 AC AND 10.000 DC |
CXHN | SHAFT BEARING TYPE | SLEEVE |
TTQY | TERMINAL TYPE AND QUANTITY | 10 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote