Part Number 03A099-10D54 with NSN 5306013624447 by Huck International Inc Is Ready for Purchase!
Thank you for choosing to fulfill your operational requirements for the Bolt Shear NSN parts you require with Buy Ground Support Equipment. On this page, you can submit a quote request for Huck International Inc part number 03A099-10D54, a component that can also be found by inputting NSN 5306013624447 in our search engine. Alongside part number 03A099-10D54, we also have a wide range of other related items available, all of which can be traced back to a wealth of trusted manufacturers on our Approved Vendor List (AVL).
Buy Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like to uniquely identify items and their manufacturers in a standardized manner. We also utilize Federal Supply Classes (FSCs) to organize our inventory, ensuring customers can find Huck International Inc part number 03A099-10D54 by the FSC designation with ease. That being said, we encourage you to complete the RFQ form below for NSN 5306013624447 or any others that you are interested in, and we will provide you with a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
Request a Quote
Get pricing for 03A099-10D54
NSN Information for Part Number 03A099-10D54 with NSN 5306-01-362-4447, 5306013624447
Characteristics Data of NSN 5306-01-362-4447, 5306013624447
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.946 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 4.306 INCHES MINIMUM AND 4.336 INCHES MAXIMUM |
| AASK | HEAD STYLE | SPLINE EXTENDED WASHER |
| AASU | HEAD HEIGHT | 0.552 INCHES MINIMUM AND 0.572 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.080 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.6235 INCHES MINIMUM AND 0.6240 INCHES MAXIMUM |
| AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.141 INCHES MINIMUM FIRST HOLE AND 0.146 INCHES MAXIMUM FIRST HOLE |
| AAZH | HEAD MINOR DIAMETER | 0.774 INCHES MINIMUM AND 0.782 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES |
| ANEE | GRIP LENGTH | 3.365 INCHES MINIMUM AND 3.385 INCHES MAXIMUM |
| CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
| CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 4.072 INCHES NOMINAL FIRST HOLE |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD32.0 MICROINCHES GRIP32.0 MICROINCHES THREADS |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5662 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| AATC | EXTENDED WASHER DIAMETER | 1.153 INCHES MINIMUM AND 1.163 INCHES MAXIMUM |
| MATT | MATERIAL | NICKEL ALLOY 718 OVERALL |
