Part Number 0SMLSPB05 03 with NSN 5320011116755 by Huck Mfg Co Is Ready for Purchase!
Thank you for choosing to fulfill your operational requirements for the Rivet Blind NSN parts you require with Buy Ground Support Equipment. On this page, you can submit a quote request for Huck Mfg Co part number 0SMLSPB05 03, a component that can also be found by inputting NSN 5320011116755 in our search engine. Alongside part number 0SMLSPB05 03, we also have a wide range of other related items available, all of which can be traced back to a wealth of trusted manufacturers on our Approved Vendor List (AVL).
Buy Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like to uniquely identify items and their manufacturers in a standardized manner. We also utilize Federal Supply Classes (FSCs) to organize our inventory, ensuring customers can find Huck Mfg Co part number 0SMLSPB05 03 by the FSC designation with ease. That being said, we encourage you to complete the RFQ form below for NSN 5320011116755 or any others that you are interested in, and we will provide you with a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
Request a Quote
Get pricing for 0SMLSPB05 03
Characteristics Data of NSN 5320-01-111-6755, 5320011116755
| MRC | Criteria | Characteristic |
|---|---|---|
| AASB | FASTENER LENGTH | 0.326 INCHES NOMINAL |
| AASK | HEAD STYLE | BRAZIER |
| AASU | HEAD HEIGHT | 0.067 INCHES MINIMUM AND 0.077 INCHES MAXIMUM |
| AAZE | SHANK DIAMETER | 0.172 INCHES MINIMUM AND 0.176 INCHES MAXIMUM |
| AAZF | SHANK STYLE | STRAIGHT |
| AAZG | HEAD MAJOR DIAMETER | 0.296 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
| ABAF | EXPANSION DEVICE | BREAK STEM |
| ANEE | GRIP LENGTH | 0.126 INCHES MINIMUM AND 0.187 INCHES MAXIMUM |
| CQBC | MINIMUM TENSILE STRENGTH | 490 POUNDS PER SQUARE INCH |
| CQSX | SHEAR STRENGTH | 855 SINGLE POUNDS PER SQUARE INCH |
| MATT | MATERIAL | ALUMINUM ALLOY 2024 EXPANDER |
| MATT | MATERIAL | ALUMINUM ALLOY 5056 LOCKING RING |
| MATT | MATERIAL | ALUMINUM ALLOY 5056 SLEEVE |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-430 FED SPEC SINGLE MATERIAL RESPONSE EXPANDER |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-430 FED SPEC SINGLE MATERIAL RESPONSE LOCKING RING |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-430 FED SPEC SINGLE MATERIAL RESPONSE SLEEVE |
| SFTT | SURFACE TREATMENT | ANODIZE EXPANDER |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 MIL SPEC 1ST TREATMENT RESPONSE EXPANDER OR MIL-C-5541 MIL SPEC 2ND TREATMENT RESPONSE EXPANDER |
