Thank you for choosing to fulfill your operational requirements for the Oscilloscope NSN parts you require with Buy Ground Support Equipment. On this page, you can submit a quote request for Joint Electronics Type Designation System part number 0S51USM24C, a component that can also be found by inputting NSN 6625-00-668-9461 in our search engine. Alongside part number 0S51USM24C, we also have a wide range of other related items available, all of which can be traced back to a wealth of trusted manufacturers on our Approved Vendor List (AVL).
Buy Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 80058 to uniquely identify items and their manufacturers in a standardized manner. We also utilize Federal Supply Classes (FSCs) to organize our inventory, ensuring customers can find Joint Electronics Type Designation System part number 0S51USM24C by the FSC designation 6625 Electrical and Electronic Properties Measuring and Testing Instruments with ease. That being said, we encourage you to complete the RFQ form below for NSN 6625006689461 or any others that you are interested in, and we will provide you with a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
BGQM | GENERATOR DRIVEN FEATURE | NOT INCLUDED |
BHFF | CALIBRATED SCREEN SCALE | NOT INCLUDED |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
BHDW | X-AXIS INPUT IMPEDANCE RATING | 5.6 MEGOHMS NOMINAL |
FAAZ | PHASE | SINGLE |
BGQN | SWEEP CIRCUIT TYPE | HORIZONTAL AND VERTICAL |
BGQK | SCREEN SIZE | 3 IN. |
BHDF | VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 50.0 MILLIVOLTS NOMINAL RMS PER INCH |
BHDH | INPUT INTENSITY MODULATION FEATURE | NOT PROVIDED |
BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDM | DIRECT CONNECTION VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 110.0 VOLTS NOMINAL RMS PER INCH |
BGQL | SWEEP CIRCUITS | INCLUDED |
BHDN | DIRECT CONNECTION HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 150.0 VOLTS NOMINAL RMS PER INCH |
BHDQ | X-AXIS FREQUENCY RESPONSE RATING | 8.0 HERTZ MINIMUM AND 800000.0 HERTZ MAXIMUM |
BHDR | Y-AXIS FREQUENCY RESPONSE RATING | 2.0 HERTZ MINIMUM AND 8000000.0 HERTZ MAXIMUM |
BHDS | Z-AXIS FREQUENCY RESPONSE RATING | 6.0 HERTZ MINIMUM AND 5000000.0 HERTZ MAXIMUM |
BHDX | Y-AXIS INPUT IMPEDANCE RATING | 300.0 KILOHMS NOMINAL |
BHDY | Z-AXIS INPUT IMPEDANCE RATING | 56.0 KILOHMS NOMINAL |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | NOT PROVIDED |
AMSE | VOLTAGE RATING | 100.0 VOLTS MINIMUM AND 130.0 VOLTS MAXIMUM |
AXGY | MOUNTING METHOD | TABLE |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
BGRZ | TRIGGER SWEEP VOLTAGE AMPLITUDE RATING | 50.0 VOLTS NOMINAL |
BGSB | TRIGGER SWEEP POLARITY SWITCH | INCLUDED |
BGSD | EXPANDED SWEEP | NOT PROVIDED |
SR-1 | MANUFACTURERS CODE | 81349 |
BHDG | HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 3.5 VOLTS NOMINAL RMS PER INCH |
ATES | BEAM QUANTITY | 1 |
ABKW | OVERALL HEIGHT | 14.906 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 12.594 INCHES NOMINAL |
ACDC | CURRENT TYPE | AC |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 400.0 HERTZ MAXIMUM |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL0-15458A |
BGQQ | SINGLE TRIGGER SWEEP DURATION | 3.0 MICROSECONDS NOMINAL |
ABHP | OVERALL LENGTH | 16.641 INCHES NOMINAL |
BGQP | SWEEP FREQUENCY RANGE | 8.0 TO 800000.0 HERTZ |
SR-1 | SPEC/STD CONTROLLING DATA | |
BGSC | TRIGGER SWEEP MARKER INTERVALS | 0.2 USEC;1 USEC;10 USEC;100 USEC;500 USEC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote