Thank you for choosing to fulfill your operational requirements for the Generator Pulse NSN parts you require with Buy Ground Support Equipment. On this page, you can submit a quote request for Keysight Technologies Inc part number CAQIH01-214A, a component that can also be found by inputting NSN 6625-00-999-7416 in our search engine. Alongside part number CAQIH01-214A, we also have a wide range of other related items available, all of which can be traced back to a wealth of trusted manufacturers on our Approved Vendor List (AVL).
Buy Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 1LQK8 to uniquely identify items and their manufacturers in a standardized manner. We also utilize Federal Supply Classes (FSCs) to organize our inventory, ensuring customers can find Keysight Technologies Inc part number CAQIH01-214A by the FSC designation 6625 Electrical and Electronic Properties Measuring and Testing Instruments with ease. That being said, we encourage you to complete the RFQ form below for NSN 6625009997416 or any others that you are interested in, and we will provide you with a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
BHTT | PULSE REPETITION RATE PER CHANNEL | 10.000 PULSES PER SECOND MINIMUM 1ST OUTPUT CHANNEL 1.000 MEGAPULSES PER SECOND MAXIMUM 1ST OUTPUT CHANNEL 10.000 PULSES PER SECOND MINIMUM 2ND OUTPUT CHANNEL 1.000 MEGAPULSES PER SECOND MAXIMUM 2ND OUTPUT CHANNEL |
BHTW | PULSE PEAK AMPLITUDE PER CHANNEL | 100.000 VOLTS 1ST OUTPUT CHANNEL 100.000 VOLTS 2ND OUTPUT CHANNEL |
SR-5 | THE MANUFACTURERS DATA | |
BHTB | FREQUENCY PER CHANNEL | NOT RATED |
BHTH | ATTENUATION IN DECIBELS | NOT RATED |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | NOT RATED |
BHTL | OVERALL GAIN | NOT RATED |
BHTS | POLARITY PER CHANNEL | NEGATIVE OR POSITIVE POLARITY PER CHANNEL |
SR-5 | DESIGN CONTROL REFERENCE | CAQIH01-214A |
SR-5 | MANUFACTURERS CODE | 80064 |
BHTJ | AVERAGE POWER RATING PER CHANNEL | NOT RATED |
BHTN | IMPEDANCE RATING PER CHANNEL | 50.000 OHMS 1ST OUTPUT CHANNEL 1.500 KILOHMS 2ND OUTPUT CHANNEL |
BHTP | PULSE DURATION PER CHANNEL | 0.050 MICROSECONDS MINIMUM 1ST OUTPUT CHANNEL 10.000 MICROSECONDS MAXIMUM 1ST OUTPUT CHANNEL 0.050 MICROSECONDS MINIMUM 2ND OUTPUT CHANNEL 10.000 MICROSECONDS MAXIMUM 2ND OUTPUT CHANNEL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote