Part Number UV37911J with NSN 5910012709127 by Murata Erie North America Inc Is Ready for Purchase!
Thank you for choosing to fulfill your operational requirements for the Capacitance Value per Section: 910.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces NSN parts you require with Buy Ground Support Equipment. On this page, you can submit a quote request for Murata Erie North America Inc part number UV37911J, a component that can also be found by inputting NSN 5910012709127 in our search engine. Alongside part number UV37911J, we also have a wide range of other related items available, all of which can be traced back to a wealth of trusted manufacturers on our Approved Vendor List (AVL).
Buy Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like to uniquely identify items and their manufacturers in a standardized manner. We also utilize Federal Supply Classes (FSCs) to organize our inventory, ensuring customers can find Murata Erie North America Inc part number UV37911J by the FSC designation with ease. That being said, we encourage you to complete the RFQ form below for NSN 5910012709127 or any others that you are interested in, and we will provide you with a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
Request a Quote
Get pricing for UV37911J
NSN Information for Part Number UV37911J with NSN 5910-01-270-9127, 5910012709127
Characteristics Data of NSN 5910-01-270-9127, 5910012709127
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.750 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.350 INCHES MINIMUM AND 0.960 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.300 INCHES MINIMUM AND 0.455 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.110 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.034 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 910.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 90.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 1000.000 |
| FEAT | SPECIAL FEATURES | LEADS ARE AXIAL COPPER WIRE OR SOLID SILVER WIRE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
