Thank you for choosing to fulfill your operational requirements for the Ice Making Machine Cube NSN parts you require with Buy Ground Support Equipment. On this page, you can submit a quote request for Scotsman Industries Inc part number MDT 5N 40A-1AG-R404A, a component that can also be found by inputting NSN 4110-01-505-0266 in our search engine. Alongside part number MDT 5N 40A-1AG-R404A, we also have a wide range of other related items available, all of which can be traced back to a wealth of trusted manufacturers on our Approved Vendor List (AVL).
Buy Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 49524 to uniquely identify items and their manufacturers in a standardized manner. We also utilize Federal Supply Classes (FSCs) to organize our inventory, ensuring customers can find Scotsman Industries Inc part number MDT 5N 40A-1AG-R404A by the FSC designation 4110 Refrigeration Equipment with ease. That being said, we encourage you to complete the RFQ form below for NSN 4110015050266 or any others that you are interested in, and we will provide you with a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
ANDX | Ambient Temp | 70.0 DEG FAHRENHEIT |
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
ACDC | Current Type | AC |
AMSE | Voltage Rating | 115.0 POUNDS PER HOUR WET |
AWLP | Condenser Type | HERMETICALLY SEALED |
ARNA | Coolant Type | REFRIGERANT R404A |
CXCY | Part Name Assigned By Controlling Agency | TOUCHFREE AIR AND WATER COOLED NUGGET ICE MAKER/DISPENSER |
AXQD | Capacity | 40.0 POUNDS |
ABHP | Overall Length | 22.500 INCHES NOMINAL |
AHWS | Energy Consumption Rating | 5.4 KILOWATT-HOURS OF ELECTRICITY PER 100 POUNDS (42 KG) OF ICE PRODUCED, CERTIFIED TO ARI STANDARD 810" |
AZKX | Dispensing Method | AUTOMATIC |
AZLB | Compressor Electric Motor Horsepower Rating | 0.500 |
AZLF | Integral Storage Bin | INCLUDED |
AZLG | Refrigeration Feature | INCLUDED |
AZLH | Ice Capacity Per 24 Hour Period | 523.0 POUNDS |
AYSX | Outside Shell Material | STEEL, CORROSION RESISTING" |
AZAD | Condenser Cooling Type | AIR |
FAAZ | Phase | SINGLE |
BBLN | Inlet Water Temp Rating | 50.0 DEG FAHRENHEIT |
AZEA | Evaporator Unit Type | ANY ACCEPTABLE |
ABKW | Overall Height | 48.500 INCHES NOMINAL |
ABMK | Overall Width | 26.000 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote